Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 11 | $50,000 |
4 | 342 | $100 |
3 + PB | 817 | $100 |
3 | 20,503 | $7 |
2 + PB | 16,808 | $7 |
1 + PB | 126,395 | $4 |
0 + PB | 296,181 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $100,000 |
4 | 96 | $200 |
3 + PB | 240 | $200 |
3 | 6,267 | $14 |
2 + PB | 5,063 | $14 |
1 + PB | 37,885 | $8 |
0 + PB | 88,798 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.