Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 8 | $50,000 |
4 | 201 | $100 |
3 + PB | 619 | $100 |
3 | 14,584 | $7 |
2 + PB | 12,544 | $7 |
1 + PB | 101,232 | $4 |
0 + PB | 248,674 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 54 | $200 |
3 + PB | 176 | $200 |
3 | 4,881 | $14 |
2 + PB | 4,154 | $14 |
1 + PB | 33,750 | $8 |
0 + PB | 81,400 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.