Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 241 | $100 |
3 + PB | 618 | $100 |
3 | 15,652 | $7 |
2 + PB | 13,254 | $7 |
1 + PB | 104,685 | $4 |
0 + PB | 259,512 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $150,000 |
4 | 83 | $300 |
3 + PB | 196 | $300 |
3 | 5,063 | $21 |
2 + PB | 4,405 | $21 |
1 + PB | 34,200 | $12 |
0 + PB | 85,145 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.