Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 466 | $100 |
3 + PB | 1,029 | $100 |
3 | 23,489 | $7 |
2 + PB | 18,962 | $7 |
1 + PB | 140,264 | $4 |
0 + PB | 327,009 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $150,000 |
4 | 127 | $300 |
3 + PB | 291 | $300 |
3 | 7,038 | $21 |
2 + PB | 5,690 | $21 |
1 + PB | 42,536 | $12 |
0 + PB | 99,127 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.