Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 13 | $50,000 |
4 | 284 | $100 |
3 + PB | 672 | $100 |
3 | 17,418 | $7 |
2 + PB | 14,801 | $7 |
1 + PB | 116,025 | $4 |
0 + PB | 282,982 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 5 | $100,000 |
4 | 79 | $200 |
3 + PB | 191 | $200 |
3 | 4,952 | $14 |
2 + PB | 4,401 | $14 |
1 + PB | 34,384 | $8 |
0 + PB | 84,347 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.