Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 13 | $50,000 |
4 | 374 | $100 |
3 + PB | 930 | $100 |
3 | 22,720 | $7 |
2 + PB | 16,726 | $7 |
1 + PB | 122,917 | $4 |
0 + PB | 281,482 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 7 | $100,000 |
4 | 130 | $200 |
3 + PB | 248 | $200 |
3 | 6,811 | $14 |
2 + PB | 4,938 | $14 |
1 + PB | 36,053 | $8 |
0 + PB | 80,869 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.