Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 345 | $100 |
3 + PB | 755 | $100 |
3 | 18,285 | $7 |
2 + PB | 15,944 | $7 |
1 + PB | 127,648 | $4 |
0 + PB | 356,476 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 83 | $200 |
3 + PB | 199 | $200 |
3 | 5,105 | $14 |
2 + PB | 4,526 | $14 |
1 + PB | 37,019 | $8 |
0 + PB | 106,030 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.