Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 300 | $100 |
3 + PB | 802 | $100 |
3 | 21,466 | $7 |
2 + PB | 17,645 | $7 |
1 + PB | 140,817 | $4 |
0 + PB | 344,623 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $100,000 |
4 | 74 | $200 |
3 + PB | 171 | $200 |
3 | 4,862 | $14 |
2 + PB | 4,201 | $14 |
1 + PB | 32,353 | $8 |
0 + PB | 81,418 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.