Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 325 | $100 |
3 + PB | 946 | $100 |
3 | 22,830 | $7 |
2 + PB | 20,757 | $7 |
1 + PB | 151,220 | $4 |
0 + PB | 349,065 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 1 | $100,000 |
4 | 70 | $200 |
3 + PB | 264 | $200 |
3 | 5,200 | $14 |
2 + PB | 5,033 | $14 |
1 + PB | 35,957 | $8 |
0 + PB | 81,150 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.