Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 9 | $50,000 |
4 | 352 | $100 |
3 + PB | 641 | $100 |
3 | 19,460 | $7 |
2 + PB | 12,103 | $7 |
1 + PB | 85,011 | $4 |
0 + PB | 196,103 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 145 | $200 |
3 + PB | 248 | $200 |
3 | 7,593 | $14 |
2 + PB | 4,547 | $14 |
1 + PB | 31,229 | $8 |
0 + PB | 70,187 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.