Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 7 | $50,000 |
4 | 209 | $100 |
3 + PB | 561 | $100 |
3 | 13,944 | $7 |
2 + PB | 12,199 | $7 |
1 + PB | 93,663 | $4 |
0 + PB | 219,460 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 85 | $200 |
3 + PB | 183 | $200 |
3 | 4,978 | $14 |
2 + PB | 4,448 | $14 |
1 + PB | 33,944 | $8 |
0 + PB | 80,214 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.