Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 7 | $50,000 |
4 | 136 | $100 |
3 + PB | 325 | $100 |
3 | 9,146 | $7 |
2 + PB | 7,091 | $7 |
1 + PB | 53,276 | $4 |
0 + PB | 124,212 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 42 | $200 |
3 + PB | 113 | $200 |
3 | 3,490 | $14 |
2 + PB | 2,612 | $14 |
1 + PB | 19,925 | $8 |
0 + PB | 46,526 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.