Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 9 | $50,000 |
4 | 239 | $100 |
3 + PB | 662 | $100 |
3 | 16,878 | $7 |
2 + PB | 14,818 | $7 |
1 + PB | 114,648 | $4 |
0 + PB | 264,478 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 81 | $200 |
3 + PB | 236 | $200 |
3 | 5,286 | $14 |
2 + PB | 4,752 | $14 |
1 + PB | 36,325 | $8 |
0 + PB | 80,789 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.