Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 8 | $50,000 |
4 | 307 | $100 |
3 + PB | 909 | $100 |
3 | 22,850 | $7 |
2 + PB | 19,678 | $7 |
1 + PB | 149,520 | $4 |
0 + PB | 346,214 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 6 | $100,000 |
4 | 92 | $200 |
3 + PB | 279 | $200 |
3 | 6,678 | $14 |
2 + PB | 5,862 | $14 |
1 + PB | 44,764 | $8 |
0 + PB | 101,361 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.