Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 14 | $50,000 |
4 | 283 | $100 |
3 + PB | 746 | $100 |
3 | 17,475 | $7 |
2 + PB | 15,720 | $7 |
1 + PB | 127,463 | $4 |
0 + PB | 317,547 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 5 | $150,000 |
4 | 81 | $300 |
3 + PB | 180 | $300 |
3 | 4,851 | $21 |
2 + PB | 4,502 | $21 |
1 + PB | 36,510 | $12 |
0 + PB | 92,168 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.