If you prefer to focus on the numbers that have been drawn most often in the past, our Common Numbers tool is the tool for you. The Common Numbers tool analyzes past results and tells you how many times any given Powerball number has been drawn. The results are expressed as a frequency and as a percentage of the total numbers drawn. Is your lucky number ranked high? Only our tool can tell...
Number | Frequency | % Of Times |
---|---|---|
39 | 346 | 9.66 |
32 | 339 | 9.46 |
36 | 338 | 9.43 |
23 | 335 | 9.35 |
45 | 334 | 9.32 |
16 | 334 | 9.32 |
26 | 333 | 9.29 |
19 | 332 | 9.27 |
22 | 332 | 9.27 |
27 | 331 | 9.24 |
28 | 330 | 9.21 |
41 | 329 | 9.18 |
42 | 327 | 9.13 |
12 | 326 | 9.10 |
20 | 326 | 9.10 |
10 | 324 | 9.04 |
40 | 324 | 9.04 |
9 | 324 | 9.04 |
15 | 324 | 9.04 |
11 | 324 | 9.04 |
35 | 323 | 9.01 |
2 | 321 | 8.96 |
17 | 319 | 8.90 |
21 | 319 | 8.90 |
24 | 319 | 8.90 |
6 | 318 | 8.88 |
8 | 318 | 8.88 |
31 | 315 | 8.79 |
44 | 314 | 8.76 |
38 | 313 | 8.74 |
33 | 312 | 8.71 |
1 | 312 | 8.71 |
3 | 312 | 8.71 |
14 | 311 | 8.68 |
7 | 310 | 8.65 |
30 | 309 | 8.62 |
43 | 309 | 8.62 |
5 | 307 | 8.57 |
37 | 306 | 8.54 |
13 | 305 | 8.51 |
34 | 301 | 8.40 |
4 | 298 | 8.32 |
18 | 298 | 8.32 |
25 | 292 | 8.15 |
29 | 284 | 7.93 |
48 | 252 | 7.03 |
47 | 251 | 7.01 |
49 | 247 | 6.89 |
46 | 227 | 6.34 |
52 | 205 | 5.72 |
50 | 203 | 5.67 |
53 | 194 | 5.41 |
51 | 187 | 5.22 |
54 | 180 | 5.02 |
55 | 168 | 4.69 |
59 | 151 | 4.21 |
56 | 138 | 3.85 |
58 | 136 | 3.80 |
57 | 132 | 3.68 |
61 | 106 | 2.96 |
69 | 99 | 2.76 |
63 | 97 | 2.71 |
64 | 95 | 2.65 |
62 | 92 | 2.57 |
67 | 88 | 2.46 |
68 | 86 | 2.40 |
66 | 82 | 2.29 |
60 | 72 | 2.01 |
65 | 70 | 1.95 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.