If you prefer to focus on the numbers that have been drawn most often in the past, our Common Numbers tool is the tool for you. The Common Numbers tool analyzes past results and tells you how many times any given Powerball number has been drawn. The results are expressed as a frequency and as a percentage of the total numbers drawn. Is your lucky number ranked high? Only our tool can tell...
Number | Frequency | % Of Times |
---|---|---|
39 | 345 | 9.66 |
32 | 339 | 9.49 |
36 | 338 | 9.47 |
16 | 334 | 9.35 |
23 | 333 | 9.33 |
26 | 332 | 9.30 |
22 | 332 | 9.30 |
19 | 332 | 9.30 |
45 | 332 | 9.30 |
27 | 331 | 9.27 |
28 | 329 | 9.21 |
41 | 329 | 9.21 |
42 | 327 | 9.16 |
20 | 326 | 9.13 |
11 | 324 | 9.07 |
12 | 324 | 9.07 |
10 | 324 | 9.07 |
15 | 323 | 9.05 |
9 | 322 | 9.02 |
40 | 322 | 9.02 |
2 | 321 | 8.99 |
35 | 321 | 8.99 |
21 | 319 | 8.93 |
24 | 318 | 8.91 |
8 | 318 | 8.91 |
17 | 318 | 8.91 |
6 | 316 | 8.85 |
31 | 314 | 8.79 |
38 | 313 | 8.77 |
44 | 312 | 8.74 |
3 | 311 | 8.71 |
14 | 311 | 8.71 |
33 | 310 | 8.68 |
7 | 309 | 8.65 |
1 | 309 | 8.65 |
30 | 308 | 8.63 |
43 | 308 | 8.63 |
5 | 306 | 8.57 |
37 | 305 | 8.54 |
13 | 302 | 8.46 |
34 | 300 | 8.40 |
18 | 297 | 8.32 |
4 | 297 | 8.32 |
25 | 291 | 8.15 |
29 | 283 | 7.92 |
48 | 252 | 7.06 |
47 | 251 | 7.03 |
49 | 246 | 6.89 |
46 | 227 | 6.36 |
52 | 203 | 5.68 |
50 | 202 | 5.66 |
53 | 194 | 5.43 |
51 | 186 | 5.21 |
54 | 179 | 5.01 |
55 | 167 | 4.68 |
59 | 151 | 4.23 |
56 | 138 | 3.86 |
58 | 136 | 3.81 |
57 | 130 | 3.64 |
61 | 103 | 2.88 |
69 | 99 | 2.77 |
64 | 95 | 2.66 |
63 | 95 | 2.66 |
62 | 92 | 2.58 |
68 | 86 | 2.41 |
67 | 85 | 2.38 |
66 | 82 | 2.30 |
60 | 71 | 1.99 |
65 | 70 | 1.96 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.