Some groups of numbers seem to be drawn together more than others. The Common Trios tool can help you understand exactly which three numbers were drawn together over a period of time. If you have one or two favourite numbers, this tool is the perfect solution to build the rest of your Powerball numbers.
Triplets | Frequency |
---|---|
64348 | 8 |
101845 | 8 |
151826 | 7 |
233345 | 7 |
131745 | 7 |
103843 | 6 |
192042 | 6 |
62536 | 6 |
1521 | 6 |
223745 | 6 |
111740 | 6 |
31527 | 6 |
151628 | 6 |
112634 | 6 |
122743 | 6 |
5942 | 6 |
23339 | 6 |
284048 | 6 |
61542 | 6 |
1420 | 6 |
1313 | 6 |
193343 | 6 |
21335 | 6 |
71729 | 6 |
143943 | 6 |
112027 | 6 |
41238 | 6 |
12529 | 6 |
182849 | 6 |
22428 | 6 |
153136 | 6 |
102435 | 6 |
152328 | 6 |
272941 | 6 |
31648 | 6 |
223944 | 6 |
6922 | 6 |
212229 | 6 |
11937 | 6 |
142241 | 6 |
91220 | 6 |
51024 | 6 |
83943 | 6 |
104045 | 6 |
31634 | 6 |
63839 | 6 |
52236 | 6 |
212338 | 5 |
3626 | 5 |
123036 | 5 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.