Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 351 | 2025-05-10 | 105 | 46 | 33 | $478,000,000 |
23 | 2nd | 351 | 2025-08-16 | 7 | 4 | 35 | $758,700,000 |
36 | 3rd | 346 | 2025-08-02 | 21 | 10 | 33 | $169,000,000 |
32 | 4th | 346 | 2025-06-21 | 63 | 28 | 31 | $487,000,000 |
16 | 5th | 344 | 2025-08-11 | 12 | 6 | 39 | $758,700,000 |
28 | 6th | 343 | 2025-07-21 | 33 | 15 | 37 | $435,300,000 |
45 | 7th | 342 | 2025-08-06 | 17 | 8 | 28 | $350,000,000 |
27 | 8th | 337 | 2025-08-06 | 17 | 8 | 40 | $1,586,400,000 |
19 | 9th | 337 | 2025-08-04 | 19 | 9 | 33 | $1,586,400,000 |
12 | 10th | 336 | 2025-07-14 | 40 | 18 | 38 | $1,500,000,000 |
35 | 11th | 336 | 2025-08-02 | 21 | 10 | 32 | $329,000,000 |
26 | 12th | 336 | 2025-04-28 | 117 | 51 | 41 | $758,700,000 |
40 | 13th | 335 | 2025-08-16 | 7 | 4 | 28 | $1,760,000,000 |
22 | 14th | 335 | 2025-04-12 | 133 | 58 | 45 | $1,760,000,000 |
15 | 15th | 333 | 2025-08-18 | 5 | 3 | 31 | $478,000,000 |
20 | 16th | 333 | 2025-05-10 | 105 | 46 | 31 | $750,000,000 |
41 | 17th | 333 | 2025-05-12 | 103 | 45 | 30 | $527,000,000 |
42 | 18th | 333 | 2025-07-21 | 33 | 15 | 26 | $842,000,000 |
11 | 19th | 332 | 2025-08-23 | 0 | 1 | 42 | $1,080,000,000 |
6 | 20th | 329 | 2025-08-11 | 12 | 6 | 32 | $1,260,000,000 |
9 | 21st | 329 | 2025-08-04 | 19 | 9 | 39 | $394,000,000 |
21 | 22nd | 328 | 2025-07-16 | 38 | 17 | 34 | $842,000,000 |
2 | 23rd | 328 | 2025-07-23 | 31 | 14 | 40 | $478,000,000 |
17 | 24th | 327 | 2025-06-16 | 68 | 30 | 40 | $487,000,000 |
10 | 25th | 327 | 2025-05-14 | 101 | 44 | 39 | $1,080,000,000 |
8 | 26th | 327 | 2025-08-04 | 19 | 9 | 44 | $1,586,400,000 |
44 | 27th | 325 | 2025-08-13 | 10 | 5 | 34 | $1,330,000,000 |
24 | 28th | 324 | 2025-08-09 | 14 | 7 | 37 | $1,760,000,000 |
31 | 29th | 323 | 2025-08-20 | 3 | 2 | 32 | $394,000,000 |
33 | 30th | 321 | 2025-08-11 | 12 | 6 | 32 | $1,260,000,000 |
43 | 31st | 321 | 2025-08-06 | 17 | 8 | 34 | $256,000,000 |
1 | 32nd | 319 | 2025-07-05 | 49 | 22 | 35 | $256,000,000 |
7 | 33rd | 319 | 2025-08-09 | 14 | 7 | 38 | $1,080,000,000 |
38 | 34th | 318 | 2025-08-04 | 19 | 9 | 29 | $447,800,000 |
3 | 35th | 317 | 2025-06-21 | 63 | 28 | 41 | $315,300,000 |
14 | 36th | 317 | 2025-08-23 | 0 | 1 | 40 | $1,260,000,000 |
30 | 37th | 315 | 2025-06-09 | 75 | 33 | 36 | $559,700,000 |
37 | 38th | 314 | 2025-06-25 | 59 | 26 | 28 | $750,000,000 |
5 | 39th | 314 | 2025-07-09 | 45 | 20 | 36 | $747,000,000 |
13 | 40th | 310 | 2025-06-30 | 54 | 24 | 40 | $1,500,000,000 |
4 | 41st | 310 | 2025-08-13 | 10 | 5 | 35 | $1,586,400,000 |
34 | 42nd | 309 | 2025-08-23 | 0 | 1 | 25 | $1,586,400,000 |
18 | 43rd | 306 | 2025-08-02 | 21 | 10 | 34 | $191,100,000 |
25 | 44th | 298 | 2025-07-23 | 31 | 14 | 35 | $1,260,000,000 |
29 | 45th | 293 | 2025-06-18 | 66 | 29 | 29 | $559,700,000 |
47 | 46th | 259 | 2025-08-23 | 0 | 1 | 17 | $165,803,325 |
48 | 47th | 259 | 2025-07-19 | 35 | 16 | 25 | $190,000,000 |
49 | 48th | 256 | 2025-08-16 | 7 | 4 | 22 | $842,000,000 |
46 | 49th | 233 | 2025-08-18 | 5 | 3 | 19 | $1,260,000,000 |
52 | 50th | 218 | 2025-06-30 | 54 | 24 | 22 | $1,760,000,000 |
50 | 51st | 212 | 2025-08-13 | 10 | 5 | 11 | $101,160,404 |
53 | 52nd | 203 | 2025-08-06 | 17 | 8 | 15 | $730,000,000 |
51 | 53rd | 194 | 2025-08-23 | 0 | 1 | 11 | $246,800,000 |
54 | 54th | 188 | 2025-07-12 | 42 | 19 | 19 | $685,000,000 |
55 | 55th | 174 | 2025-06-30 | 54 | 24 | 15 | $256,000,000 |
59 | 56th | 159 | 2025-08-20 | 3 | 2 | 11 | $455,000,000 |
56 | 57th | 143 | 2025-05-31 | 84 | 37 | 12 | $315,300,000 |
58 | 58th | 141 | 2025-07-07 | 47 | 21 | 10 | $447,800,000 |
57 | 59th | 139 | 2025-07-26 | 28 | 13 | 16 | $455,000,000 |
61 | 60th | 113 | 2025-08-18 | 5 | 3 | 5 | $559,700,000 |
69 | 61st | 107 | 2025-08-16 | 7 | 4 | 6 | $1,330,000,000 |
63 | 62nd | 104 | 2025-08-18 | 5 | 3 | 2 | $93,000,000 |
62 | 63rd | 103 | 2025-08-20 | 3 | 2 | 6 | $750,000,000 |
64 | 64th | 103 | 2025-08-18 | 5 | 3 | 7 | $1,760,000,000 |
67 | 65th | 93 | 2025-07-26 | 28 | 13 | 2 | $294,000,000 |
66 | 66th | 89 | 2025-05-05 | 110 | 48 | 5 | $685,000,000 |
68 | 67th | 89 | 2025-08-20 | 3 | 2 | 8 | $730,000,000 |
60 | 68th | 81 | 2025-08-09 | 14 | 7 | 5 | $730,000,000 |
65 | 69th | 78 | 2025-08-20 | 3 | 2 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.