Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 346 | 2024-11-30 | 20 | 9 | 33 | $478,000,000 |
32 | 2nd | 339 | 2024-11-16 | 34 | 15 | 31 | $487,000,000 |
36 | 3rd | 338 | 2024-07-22 | 151 | 65 | 33 | $169,000,000 |
23 | 4th | 335 | 2024-12-14 | 6 | 3 | 35 | $758,700,000 |
45 | 5th | 334 | 2024-12-09 | 11 | 5 | 28 | $350,000,000 |
16 | 6th | 334 | 2024-11-20 | 30 | 13 | 39 | $758,700,000 |
26 | 7th | 333 | 2024-12-02 | 18 | 8 | 41 | $758,700,000 |
22 | 8th | 332 | 2024-11-16 | 34 | 15 | 45 | $1,760,000,000 |
19 | 9th | 332 | 2024-10-19 | 62 | 27 | 33 | $1,586,400,000 |
27 | 10th | 331 | 2024-11-18 | 32 | 14 | 40 | $1,586,400,000 |
28 | 11th | 330 | 2024-12-04 | 16 | 7 | 37 | $435,300,000 |
41 | 12th | 329 | 2024-11-18 | 32 | 14 | 29 | $228,500,000 |
42 | 13th | 327 | 2024-09-02 | 109 | 47 | 26 | $842,000,000 |
12 | 14th | 326 | 2024-12-14 | 6 | 3 | 36 | $1,500,000,000 |
20 | 15th | 326 | 2024-11-13 | 37 | 16 | 31 | $750,000,000 |
11 | 16th | 324 | 2024-11-09 | 41 | 18 | 41 | $1,080,000,000 |
9 | 17th | 324 | 2024-12-16 | 4 | 2 | 39 | $394,000,000 |
15 | 18th | 324 | 2024-12-18 | 2 | 1 | 31 | $478,000,000 |
40 | 19th | 324 | 2024-12-09 | 11 | 5 | 28 | $1,760,000,000 |
10 | 20th | 324 | 2024-11-02 | 48 | 21 | 39 | $1,080,000,000 |
35 | 21st | 323 | 2024-12-09 | 11 | 5 | 31 | $242,189,743 |
2 | 22nd | 321 | 2024-10-23 | 58 | 25 | 40 | $478,000,000 |
17 | 23rd | 319 | 2024-12-14 | 6 | 3 | 40 | $487,000,000 |
24 | 24th | 319 | 2024-11-30 | 20 | 9 | 37 | $1,760,000,000 |
21 | 25th | 319 | 2024-11-16 | 34 | 15 | 33 | $842,000,000 |
8 | 26th | 318 | 2024-10-26 | 55 | 24 | 44 | $1,586,400,000 |
6 | 27th | 318 | 2024-12-18 | 2 | 1 | 32 | $1,260,000,000 |
31 | 28th | 315 | 2024-12-07 | 13 | 6 | 31 | $394,000,000 |
44 | 29th | 314 | 2024-12-11 | 9 | 4 | 33 | $1,330,000,000 |
38 | 30th | 313 | 2024-11-16 | 34 | 15 | 29 | $447,800,000 |
33 | 31st | 312 | 2024-12-18 | 2 | 1 | 32 | $1,260,000,000 |
3 | 32nd | 312 | 2024-12-02 | 18 | 8 | 41 | $315,300,000 |
1 | 33rd | 312 | 2024-12-07 | 13 | 6 | 33 | $256,000,000 |
14 | 34th | 311 | 2024-10-14 | 67 | 29 | 38 | $1,260,000,000 |
7 | 35th | 310 | 2024-11-27 | 23 | 10 | 37 | $1,080,000,000 |
43 | 36th | 309 | 2024-12-07 | 13 | 6 | 34 | $256,000,000 |
30 | 37th | 309 | 2024-12-16 | 4 | 2 | 36 | $559,700,000 |
5 | 38th | 307 | 2024-11-25 | 25 | 11 | 36 | $747,000,000 |
37 | 39th | 306 | 2024-12-09 | 11 | 5 | 27 | $750,000,000 |
13 | 40th | 305 | 2024-12-11 | 9 | 4 | 40 | $1,500,000,000 |
34 | 41st | 301 | 2024-11-23 | 27 | 12 | 25 | $1,586,400,000 |
18 | 42nd | 298 | 2024-12-18 | 2 | 1 | 33 | $191,100,000 |
4 | 43rd | 298 | 2024-11-30 | 20 | 9 | 35 | $1,586,400,000 |
25 | 44th | 292 | 2024-12-04 | 16 | 7 | 35 | $1,260,000,000 |
29 | 45th | 284 | 2024-11-30 | 20 | 9 | 28 | $559,700,000 |
48 | 46th | 252 | 2024-11-04 | 46 | 20 | 25 | $190,000,000 |
47 | 47th | 251 | 2024-09-18 | 93 | 40 | 17 | $165,803,325 |
49 | 48th | 247 | 2024-12-18 | 2 | 1 | 22 | $842,000,000 |
46 | 49th | 227 | 2024-11-11 | 39 | 17 | 19 | $1,260,000,000 |
52 | 50th | 205 | 2024-12-14 | 6 | 3 | 21 | $1,760,000,000 |
50 | 51st | 203 | 2024-12-11 | 9 | 4 | 11 | $101,160,404 |
53 | 52nd | 194 | 2024-11-04 | 46 | 20 | 14 | $730,000,000 |
51 | 53rd | 187 | 2024-12-09 | 11 | 5 | 11 | $246,800,000 |
54 | 54th | 180 | 2024-12-11 | 9 | 4 | 19 | $685,000,000 |
55 | 55th | 168 | 2024-12-07 | 13 | 6 | 15 | $256,000,000 |
59 | 56th | 151 | 2024-09-04 | 107 | 46 | 11 | $455,000,000 |
56 | 57th | 138 | 2024-11-09 | 41 | 18 | 11 | $315,300,000 |
58 | 58th | 136 | 2024-11-13 | 37 | 16 | 10 | $447,800,000 |
57 | 59th | 132 | 2024-12-16 | 4 | 2 | 16 | $455,000,000 |
61 | 60th | 106 | 2024-12-16 | 4 | 2 | 4 | $559,700,000 |
69 | 61st | 99 | 2024-11-18 | 32 | 14 | 4 | $1,330,000,000 |
63 | 62nd | 97 | 2024-11-30 | 20 | 9 | 2 | $93,000,000 |
64 | 63rd | 95 | 2024-11-20 | 30 | 13 | 5 | $1,760,000,000 |
62 | 64th | 92 | 2024-11-20 | 30 | 13 | 6 | $750,000,000 |
67 | 65th | 88 | 2024-12-14 | 6 | 3 | 2 | $294,000,000 |
68 | 66th | 86 | 2024-09-18 | 93 | 40 | 7 | $730,000,000 |
66 | 67th | 82 | 2024-11-09 | 41 | 18 | 5 | $685,000,000 |
60 | 68th | 72 | 2024-11-25 | 25 | 11 | 5 | $730,000,000 |
65 | 69th | 70 | 2024-10-05 | 76 | 33 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.