Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 350 | 2025-04-19 | 14 | 7 | 33 | $478,000,000 |
32 | 2nd | 344 | 2025-02-12 | 80 | 35 | 31 | $487,000,000 |
23 | 3rd | 344 | 2025-05-03 | 0 | 1 | 35 | $758,700,000 |
36 | 4th | 343 | 2025-03-24 | 40 | 18 | 33 | $169,000,000 |
16 | 5th | 339 | 2025-04-12 | 21 | 10 | 39 | $758,700,000 |
45 | 6th | 338 | 2025-04-21 | 12 | 6 | 28 | $350,000,000 |
26 | 7th | 336 | 2025-04-28 | 5 | 3 | 41 | $758,700,000 |
28 | 8th | 336 | 2025-03-15 | 49 | 22 | 37 | $435,300,000 |
22 | 9th | 335 | 2025-04-12 | 21 | 10 | 45 | $1,760,000,000 |
19 | 10th | 334 | 2025-02-05 | 87 | 38 | 33 | $1,586,400,000 |
27 | 11th | 334 | 2025-02-05 | 87 | 38 | 40 | $1,586,400,000 |
12 | 12th | 333 | 2025-04-26 | 7 | 4 | 38 | $1,500,000,000 |
41 | 13th | 332 | 2025-04-02 | 31 | 14 | 30 | $527,000,000 |
20 | 14th | 332 | 2025-04-16 | 17 | 8 | 31 | $750,000,000 |
11 | 15th | 329 | 2025-03-29 | 35 | 16 | 42 | $1,080,000,000 |
42 | 16th | 329 | 2025-04-16 | 17 | 8 | 26 | $842,000,000 |
35 | 17th | 328 | 2025-05-03 | 0 | 1 | 32 | $329,000,000 |
40 | 18th | 328 | 2025-03-10 | 54 | 24 | 28 | $1,760,000,000 |
15 | 19th | 328 | 2025-04-23 | 10 | 5 | 31 | $478,000,000 |
2 | 20th | 326 | 2025-04-30 | 3 | 2 | 40 | $478,000,000 |
10 | 21st | 326 | 2025-05-03 | 0 | 1 | 39 | $1,080,000,000 |
6 | 22nd | 326 | 2025-03-24 | 40 | 18 | 32 | $1,260,000,000 |
21 | 23rd | 325 | 2025-05-03 | 0 | 1 | 34 | $842,000,000 |
9 | 24th | 325 | 2024-12-30 | 124 | 54 | 39 | $394,000,000 |
17 | 25th | 325 | 2025-04-02 | 31 | 14 | 40 | $487,000,000 |
8 | 26th | 322 | 2025-03-19 | 45 | 20 | 44 | $1,586,400,000 |
44 | 27th | 321 | 2025-04-23 | 10 | 5 | 34 | $1,330,000,000 |
24 | 28th | 321 | 2025-04-16 | 17 | 8 | 37 | $1,760,000,000 |
31 | 29th | 318 | 2025-01-29 | 94 | 41 | 32 | $394,000,000 |
38 | 30th | 317 | 2025-03-17 | 47 | 21 | 29 | $447,800,000 |
1 | 31st | 316 | 2025-04-30 | 3 | 2 | 34 | $256,000,000 |
3 | 32nd | 316 | 2025-04-30 | 3 | 2 | 41 | $315,300,000 |
33 | 33rd | 316 | 2025-04-21 | 12 | 6 | 32 | $1,260,000,000 |
43 | 34th | 314 | 2025-04-28 | 5 | 3 | 34 | $256,000,000 |
7 | 35th | 314 | 2025-04-19 | 14 | 7 | 38 | $1,080,000,000 |
14 | 36th | 313 | 2025-04-26 | 7 | 4 | 40 | $1,260,000,000 |
30 | 37th | 313 | 2025-04-14 | 19 | 9 | 36 | $559,700,000 |
5 | 38th | 310 | 2025-04-02 | 31 | 14 | 36 | $747,000,000 |
37 | 39th | 310 | 2025-04-19 | 14 | 7 | 27 | $750,000,000 |
13 | 40th | 306 | 2025-03-12 | 52 | 23 | 40 | $1,500,000,000 |
4 | 41st | 304 | 2025-04-21 | 12 | 6 | 35 | $1,586,400,000 |
18 | 42nd | 303 | 2025-04-26 | 7 | 4 | 34 | $191,100,000 |
34 | 43rd | 303 | 2025-02-24 | 68 | 30 | 25 | $1,586,400,000 |
25 | 44th | 294 | 2025-04-19 | 14 | 7 | 35 | $1,260,000,000 |
29 | 45th | 288 | 2025-04-09 | 24 | 11 | 28 | $559,700,000 |
47 | 46th | 257 | 2025-03-24 | 40 | 18 | 17 | $165,803,325 |
49 | 47th | 254 | 2025-04-16 | 17 | 8 | 22 | $842,000,000 |
48 | 48th | 254 | 2025-04-07 | 26 | 12 | 25 | $190,000,000 |
46 | 49th | 231 | 2025-04-21 | 12 | 6 | 19 | $1,260,000,000 |
52 | 50th | 210 | 2025-04-14 | 19 | 9 | 22 | $1,760,000,000 |
50 | 51st | 207 | 2025-03-10 | 54 | 24 | 11 | $101,160,404 |
53 | 52nd | 200 | 2025-04-12 | 21 | 10 | 15 | $730,000,000 |
51 | 53rd | 191 | 2025-04-28 | 5 | 3 | 11 | $246,800,000 |
54 | 54th | 186 | 2025-03-15 | 49 | 22 | 19 | $685,000,000 |
55 | 55th | 173 | 2025-04-09 | 24 | 11 | 15 | $256,000,000 |
59 | 56th | 155 | 2025-04-30 | 3 | 2 | 11 | $455,000,000 |
56 | 57th | 142 | 2025-04-28 | 5 | 3 | 11 | $315,300,000 |
58 | 58th | 139 | 2025-03-12 | 52 | 23 | 10 | $447,800,000 |
57 | 59th | 137 | 2025-04-30 | 3 | 2 | 16 | $455,000,000 |
61 | 60th | 108 | 2025-03-29 | 35 | 16 | 5 | $559,700,000 |
69 | 61st | 103 | 2025-04-26 | 7 | 4 | 6 | $1,330,000,000 |
63 | 62nd | 101 | 2025-04-23 | 10 | 5 | 2 | $93,000,000 |
64 | 63rd | 99 | 2025-04-02 | 31 | 14 | 7 | $1,760,000,000 |
62 | 64th | 97 | 2025-04-14 | 19 | 9 | 6 | $750,000,000 |
67 | 65th | 90 | 2025-04-09 | 24 | 11 | 2 | $294,000,000 |
66 | 66th | 88 | 2025-04-23 | 10 | 5 | 5 | $685,000,000 |
68 | 67th | 87 | 2025-02-24 | 68 | 30 | 7 | $730,000,000 |
60 | 68th | 78 | 2025-04-28 | 5 | 3 | 5 | $730,000,000 |
65 | 69th | 74 | 2025-05-03 | 0 | 1 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.