Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 348 | 2025-01-13 | 8 | 4 | 33 | $478,000,000 |
32 | 2nd | 342 | 2025-01-20 | 1 | 1 | 31 | $487,000,000 |
36 | 3rd | 339 | 2025-01-08 | 13 | 6 | 33 | $169,000,000 |
16 | 4th | 336 | 2025-01-20 | 1 | 1 | 39 | $758,700,000 |
23 | 5th | 335 | 2024-12-14 | 38 | 17 | 35 | $758,700,000 |
26 | 6th | 335 | 2025-01-04 | 17 | 8 | 41 | $758,700,000 |
45 | 7th | 334 | 2024-12-09 | 43 | 19 | 28 | $350,000,000 |
19 | 8th | 333 | 2024-12-30 | 22 | 10 | 33 | $1,586,400,000 |
22 | 9th | 333 | 2024-12-23 | 29 | 13 | 45 | $1,760,000,000 |
27 | 10th | 332 | 2024-12-25 | 27 | 12 | 40 | $1,586,400,000 |
28 | 11th | 331 | 2025-01-01 | 20 | 9 | 37 | $435,300,000 |
41 | 12th | 330 | 2025-01-15 | 6 | 3 | 29 | $228,500,000 |
12 | 13th | 328 | 2025-01-01 | 20 | 9 | 36 | $1,500,000,000 |
42 | 14th | 328 | 2024-12-23 | 29 | 13 | 26 | $842,000,000 |
20 | 15th | 327 | 2025-01-08 | 13 | 6 | 31 | $750,000,000 |
15 | 16th | 326 | 2025-01-20 | 1 | 1 | 31 | $478,000,000 |
35 | 17th | 326 | 2025-01-18 | 3 | 2 | 32 | $329,000,000 |
9 | 18th | 325 | 2024-12-30 | 22 | 10 | 39 | $394,000,000 |
10 | 19th | 324 | 2024-11-02 | 80 | 35 | 39 | $1,080,000,000 |
40 | 20th | 324 | 2024-12-09 | 43 | 19 | 28 | $1,760,000,000 |
11 | 21st | 324 | 2024-11-09 | 73 | 32 | 41 | $1,080,000,000 |
6 | 22nd | 322 | 2025-01-13 | 8 | 4 | 32 | $1,260,000,000 |
17 | 23rd | 321 | 2025-01-06 | 15 | 7 | 40 | $487,000,000 |
2 | 24th | 321 | 2024-10-23 | 90 | 39 | 40 | $478,000,000 |
21 | 25th | 320 | 2024-12-21 | 31 | 14 | 33 | $842,000,000 |
24 | 26th | 319 | 2024-11-30 | 52 | 23 | 37 | $1,760,000,000 |
8 | 27th | 319 | 2025-01-15 | 6 | 3 | 44 | $1,586,400,000 |
31 | 28th | 317 | 2025-01-18 | 3 | 2 | 32 | $394,000,000 |
38 | 29th | 315 | 2025-01-08 | 13 | 6 | 29 | $447,800,000 |
44 | 30th | 315 | 2024-12-23 | 29 | 13 | 33 | $1,330,000,000 |
1 | 31st | 314 | 2025-01-08 | 13 | 6 | 33 | $256,000,000 |
33 | 32nd | 313 | 2024-12-30 | 22 | 10 | 32 | $1,260,000,000 |
3 | 33rd | 313 | 2025-01-11 | 10 | 5 | 41 | $315,300,000 |
14 | 34th | 312 | 2025-01-18 | 3 | 2 | 39 | $1,260,000,000 |
43 | 35th | 311 | 2025-01-08 | 13 | 6 | 34 | $256,000,000 |
7 | 36th | 310 | 2024-11-27 | 55 | 24 | 37 | $1,080,000,000 |
30 | 37th | 310 | 2024-12-25 | 27 | 12 | 36 | $559,700,000 |
37 | 38th | 307 | 2025-01-11 | 10 | 5 | 27 | $750,000,000 |
5 | 39th | 307 | 2024-11-25 | 57 | 25 | 36 | $747,000,000 |
13 | 40th | 305 | 2024-12-11 | 41 | 18 | 40 | $1,500,000,000 |
34 | 41st | 302 | 2025-01-06 | 15 | 7 | 25 | $1,586,400,000 |
4 | 42nd | 299 | 2025-01-13 | 8 | 4 | 35 | $1,586,400,000 |
18 | 43rd | 298 | 2024-12-18 | 34 | 15 | 33 | $191,100,000 |
25 | 44th | 292 | 2024-12-04 | 48 | 21 | 35 | $1,260,000,000 |
29 | 45th | 284 | 2024-11-30 | 52 | 23 | 28 | $559,700,000 |
48 | 46th | 252 | 2024-11-04 | 78 | 34 | 25 | $190,000,000 |
47 | 47th | 252 | 2025-01-20 | 1 | 1 | 17 | $165,803,325 |
49 | 48th | 247 | 2024-12-18 | 34 | 15 | 22 | $842,000,000 |
46 | 49th | 228 | 2025-01-06 | 15 | 7 | 19 | $1,260,000,000 |
52 | 50th | 206 | 2025-01-15 | 6 | 3 | 21 | $1,760,000,000 |
50 | 51st | 203 | 2024-12-11 | 41 | 18 | 11 | $101,160,404 |
53 | 52nd | 195 | 2025-01-15 | 6 | 3 | 14 | $730,000,000 |
51 | 53rd | 188 | 2024-12-28 | 24 | 11 | 11 | $246,800,000 |
54 | 54th | 183 | 2025-01-20 | 1 | 1 | 19 | $685,000,000 |
55 | 55th | 169 | 2024-12-28 | 24 | 11 | 15 | $256,000,000 |
59 | 56th | 151 | 2024-09-04 | 139 | 60 | 11 | $455,000,000 |
56 | 57th | 139 | 2025-01-04 | 17 | 8 | 11 | $315,300,000 |
58 | 58th | 138 | 2025-01-15 | 6 | 3 | 10 | $447,800,000 |
57 | 59th | 133 | 2024-12-23 | 29 | 13 | 16 | $455,000,000 |
61 | 60th | 106 | 2024-12-16 | 36 | 16 | 4 | $559,700,000 |
69 | 61st | 100 | 2025-01-18 | 3 | 2 | 5 | $1,330,000,000 |
63 | 62nd | 97 | 2024-11-30 | 52 | 23 | 2 | $93,000,000 |
64 | 63rd | 97 | 2025-01-18 | 3 | 2 | 6 | $1,760,000,000 |
62 | 64th | 92 | 2024-11-20 | 62 | 27 | 6 | $750,000,000 |
67 | 65th | 89 | 2025-01-06 | 15 | 7 | 2 | $294,000,000 |
68 | 66th | 86 | 2024-09-18 | 125 | 54 | 7 | $730,000,000 |
66 | 67th | 85 | 2025-01-13 | 8 | 4 | 5 | $685,000,000 |
60 | 68th | 72 | 2024-11-25 | 57 | 25 | 5 | $730,000,000 |
65 | 69th | 71 | 2025-01-11 | 10 | 5 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.