Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 345 | 2024-10-23 | 28 | 13 | 33 | $478,000,000 |
32 | 2nd | 339 | 2024-11-16 | 4 | 3 | 31 | $487,000,000 |
36 | 3rd | 338 | 2024-07-22 | 121 | 53 | 33 | $169,000,000 |
16 | 4th | 334 | 2024-11-20 | 0 | 1 | 39 | $758,700,000 |
23 | 5th | 333 | 2024-08-26 | 86 | 38 | 35 | $758,700,000 |
45 | 6th | 332 | 2024-11-02 | 18 | 9 | 28 | $350,000,000 |
26 | 7th | 332 | 2024-11-13 | 7 | 4 | 41 | $758,700,000 |
22 | 8th | 332 | 2024-11-16 | 4 | 3 | 45 | $1,760,000,000 |
19 | 9th | 332 | 2024-10-19 | 32 | 15 | 33 | $1,586,400,000 |
27 | 10th | 331 | 2024-11-18 | 2 | 2 | 40 | $1,586,400,000 |
28 | 11th | 329 | 2024-08-19 | 93 | 41 | 37 | $435,300,000 |
41 | 12th | 329 | 2024-11-18 | 2 | 2 | 29 | $228,500,000 |
42 | 13th | 327 | 2024-09-02 | 79 | 35 | 26 | $842,000,000 |
20 | 14th | 326 | 2024-11-13 | 7 | 4 | 31 | $750,000,000 |
12 | 15th | 324 | 2024-11-06 | 14 | 7 | 36 | $1,500,000,000 |
10 | 16th | 324 | 2024-11-02 | 18 | 9 | 39 | $1,080,000,000 |
11 | 17th | 324 | 2024-11-09 | 11 | 6 | 41 | $1,080,000,000 |
15 | 18th | 323 | 2024-10-23 | 28 | 13 | 31 | $478,000,000 |
40 | 19th | 322 | 2024-10-26 | 25 | 12 | 28 | $1,760,000,000 |
9 | 20th | 322 | 2024-11-13 | 7 | 4 | 39 | $394,000,000 |
2 | 21st | 321 | 2024-10-23 | 28 | 13 | 40 | $478,000,000 |
35 | 22nd | 321 | 2024-08-31 | 81 | 36 | 31 | $242,189,743 |
21 | 23rd | 319 | 2024-11-16 | 4 | 3 | 33 | $842,000,000 |
17 | 24th | 318 | 2024-11-06 | 14 | 7 | 40 | $487,000,000 |
24 | 25th | 318 | 2024-11-11 | 9 | 5 | 37 | $1,760,000,000 |
8 | 26th | 318 | 2024-10-26 | 25 | 12 | 44 | $1,586,400,000 |
6 | 27th | 316 | 2024-11-04 | 16 | 8 | 32 | $1,260,000,000 |
31 | 28th | 314 | 2024-11-18 | 2 | 2 | 30 | $394,000,000 |
38 | 29th | 313 | 2024-11-16 | 4 | 3 | 29 | $447,800,000 |
44 | 30th | 312 | 2024-10-16 | 35 | 16 | 33 | $1,330,000,000 |
3 | 31st | 311 | 2024-11-11 | 9 | 5 | 41 | $315,300,000 |
14 | 32nd | 311 | 2024-10-14 | 37 | 17 | 38 | $1,260,000,000 |
33 | 33rd | 310 | 2024-11-04 | 16 | 8 | 32 | $1,260,000,000 |
7 | 34th | 309 | 2024-10-19 | 32 | 15 | 37 | $1,080,000,000 |
1 | 35th | 309 | 2024-10-21 | 30 | 14 | 32 | $242,189,743 |
30 | 36th | 308 | 2024-11-20 | 0 | 1 | 36 | $559,700,000 |
43 | 37th | 308 | 2024-11-13 | 7 | 4 | 33 | $247,000,000 |
5 | 38th | 306 | 2024-10-12 | 39 | 18 | 36 | $747,000,000 |
37 | 39th | 305 | 2024-11-06 | 14 | 7 | 27 | $750,000,000 |
13 | 40th | 302 | 2024-10-30 | 21 | 10 | 40 | $1,500,000,000 |
34 | 41st | 300 | 2024-11-11 | 9 | 5 | 25 | $1,586,400,000 |
4 | 42nd | 297 | 2024-10-16 | 35 | 16 | 35 | $1,586,400,000 |
18 | 43rd | 297 | 2024-11-04 | 16 | 8 | 33 | $191,100,000 |
25 | 44th | 291 | 2024-11-16 | 4 | 3 | 35 | $1,260,000,000 |
29 | 45th | 283 | 2024-10-30 | 21 | 10 | 28 | $559,700,000 |
48 | 46th | 252 | 2024-11-04 | 16 | 8 | 25 | $190,000,000 |
47 | 47th | 251 | 2024-09-18 | 63 | 28 | 17 | $165,803,325 |
49 | 48th | 246 | 2024-07-06 | 137 | 60 | 22 | $842,000,000 |
46 | 49th | 227 | 2024-11-11 | 9 | 5 | 19 | $1,260,000,000 |
52 | 50th | 203 | 2024-11-18 | 2 | 2 | 21 | $1,760,000,000 |
50 | 51st | 202 | 2024-11-09 | 11 | 6 | 11 | $101,160,404 |
53 | 52nd | 194 | 2024-11-04 | 16 | 8 | 14 | $730,000,000 |
51 | 53rd | 186 | 2024-10-26 | 25 | 12 | 11 | $246,800,000 |
54 | 54th | 179 | 2024-08-05 | 107 | 47 | 19 | $685,000,000 |
55 | 55th | 167 | 2024-09-11 | 70 | 31 | 14 | $246,800,000 |
59 | 56th | 151 | 2024-09-04 | 77 | 34 | 11 | $455,000,000 |
56 | 57th | 138 | 2024-11-09 | 11 | 6 | 11 | $315,300,000 |
58 | 58th | 136 | 2024-11-13 | 7 | 4 | 10 | $447,800,000 |
57 | 59th | 130 | 2024-10-21 | 30 | 14 | 15 | $455,000,000 |
61 | 60th | 103 | 2024-11-02 | 18 | 9 | 4 | $559,700,000 |
69 | 61st | 99 | 2024-11-18 | 2 | 2 | 4 | $1,330,000,000 |
63 | 62nd | 95 | 2024-10-07 | 44 | 20 | 2 | $93,000,000 |
64 | 63rd | 95 | 2024-11-20 | 0 | 1 | 5 | $1,760,000,000 |
62 | 64th | 92 | 2024-11-20 | 0 | 1 | 6 | $750,000,000 |
68 | 65th | 86 | 2024-09-18 | 63 | 28 | 7 | $730,000,000 |
67 | 66th | 85 | 2024-10-28 | 23 | 11 | 2 | $294,000,000 |
66 | 67th | 82 | 2024-11-09 | 11 | 6 | 5 | $685,000,000 |
60 | 68th | 71 | 2024-11-20 | 0 | 1 | 5 | $730,000,000 |
65 | 69th | 70 | 2024-10-05 | 46 | 21 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.