Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 349 | 2025-03-26 | 0 | 1 | 33 | $478,000,000 |
32 | 2nd | 344 | 2025-02-12 | 42 | 19 | 31 | $487,000,000 |
36 | 3rd | 343 | 2025-03-24 | 2 | 2 | 33 | $169,000,000 |
23 | 4th | 341 | 2025-03-24 | 2 | 2 | 35 | $758,700,000 |
16 | 5th | 338 | 2025-03-08 | 18 | 9 | 39 | $758,700,000 |
28 | 6th | 336 | 2025-03-15 | 11 | 6 | 37 | $435,300,000 |
45 | 7th | 336 | 2025-02-15 | 39 | 18 | 28 | $350,000,000 |
26 | 8th | 335 | 2025-01-04 | 81 | 36 | 41 | $758,700,000 |
27 | 9th | 334 | 2025-02-05 | 49 | 22 | 40 | $1,586,400,000 |
19 | 10th | 334 | 2025-02-05 | 49 | 22 | 33 | $1,586,400,000 |
22 | 11th | 334 | 2025-02-22 | 32 | 15 | 45 | $1,760,000,000 |
12 | 12th | 331 | 2025-03-15 | 11 | 6 | 36 | $1,500,000,000 |
41 | 13th | 330 | 2025-01-15 | 70 | 31 | 29 | $228,500,000 |
20 | 14th | 329 | 2025-03-26 | 0 | 1 | 31 | $750,000,000 |
40 | 15th | 328 | 2025-03-10 | 16 | 8 | 28 | $1,760,000,000 |
11 | 16th | 328 | 2025-03-19 | 7 | 4 | 41 | $1,080,000,000 |
42 | 17th | 328 | 2024-12-23 | 93 | 41 | 26 | $842,000,000 |
15 | 18th | 327 | 2025-01-25 | 60 | 27 | 31 | $478,000,000 |
35 | 19th | 327 | 2025-03-24 | 2 | 2 | 32 | $329,000,000 |
6 | 20th | 326 | 2025-03-24 | 2 | 2 | 32 | $1,260,000,000 |
9 | 21st | 325 | 2024-12-30 | 86 | 38 | 39 | $394,000,000 |
10 | 22nd | 325 | 2025-02-24 | 30 | 14 | 39 | $1,080,000,000 |
2 | 23rd | 325 | 2025-03-08 | 18 | 9 | 40 | $478,000,000 |
17 | 24th | 324 | 2025-03-10 | 16 | 8 | 40 | $487,000,000 |
21 | 25th | 323 | 2025-03-19 | 7 | 4 | 33 | $842,000,000 |
8 | 26th | 322 | 2025-03-19 | 7 | 4 | 44 | $1,586,400,000 |
24 | 27th | 320 | 2025-03-05 | 21 | 10 | 37 | $1,760,000,000 |
31 | 28th | 318 | 2025-01-29 | 56 | 25 | 32 | $394,000,000 |
44 | 29th | 318 | 2025-03-01 | 25 | 12 | 33 | $1,330,000,000 |
38 | 30th | 317 | 2025-03-17 | 9 | 5 | 29 | $447,800,000 |
33 | 31st | 315 | 2025-03-15 | 11 | 6 | 32 | $1,260,000,000 |
1 | 32nd | 314 | 2025-01-08 | 77 | 34 | 33 | $256,000,000 |
3 | 33rd | 314 | 2025-02-15 | 39 | 18 | 41 | $315,300,000 |
7 | 34th | 312 | 2025-03-22 | 4 | 3 | 37 | $1,080,000,000 |
43 | 35th | 312 | 2025-02-10 | 44 | 20 | 34 | $256,000,000 |
14 | 36th | 312 | 2025-01-18 | 67 | 30 | 39 | $1,260,000,000 |
30 | 37th | 311 | 2025-02-05 | 49 | 22 | 36 | $559,700,000 |
5 | 38th | 309 | 2025-03-26 | 0 | 1 | 36 | $747,000,000 |
37 | 39th | 308 | 2025-02-03 | 51 | 23 | 27 | $750,000,000 |
13 | 40th | 306 | 2025-03-12 | 14 | 7 | 40 | $1,500,000,000 |
34 | 41st | 303 | 2025-02-24 | 30 | 14 | 25 | $1,586,400,000 |
18 | 42nd | 302 | 2025-03-17 | 9 | 5 | 33 | $191,100,000 |
4 | 43rd | 301 | 2025-03-08 | 18 | 9 | 35 | $1,586,400,000 |
25 | 44th | 293 | 2025-03-22 | 4 | 3 | 35 | $1,260,000,000 |
29 | 45th | 287 | 2025-03-26 | 0 | 1 | 28 | $559,700,000 |
47 | 46th | 257 | 2025-03-24 | 2 | 2 | 17 | $165,803,325 |
48 | 47th | 253 | 2025-02-26 | 28 | 13 | 25 | $190,000,000 |
49 | 48th | 253 | 2025-03-19 | 7 | 4 | 22 | $842,000,000 |
46 | 49th | 229 | 2025-03-22 | 4 | 3 | 19 | $1,260,000,000 |
52 | 50th | 208 | 2025-03-03 | 23 | 11 | 21 | $1,760,000,000 |
50 | 51st | 207 | 2025-03-10 | 16 | 8 | 11 | $101,160,404 |
53 | 52nd | 198 | 2025-03-26 | 0 | 1 | 14 | $730,000,000 |
51 | 53rd | 189 | 2025-03-12 | 14 | 7 | 11 | $246,800,000 |
54 | 54th | 186 | 2025-03-15 | 11 | 6 | 19 | $685,000,000 |
55 | 55th | 172 | 2025-03-10 | 16 | 8 | 15 | $256,000,000 |
59 | 56th | 153 | 2025-03-19 | 7 | 4 | 11 | $455,000,000 |
56 | 57th | 141 | 2025-03-03 | 23 | 11 | 11 | $315,300,000 |
58 | 58th | 139 | 2025-03-12 | 14 | 7 | 10 | $447,800,000 |
57 | 59th | 136 | 2025-03-22 | 4 | 3 | 16 | $455,000,000 |
61 | 60th | 107 | 2025-02-01 | 53 | 24 | 4 | $559,700,000 |
69 | 61st | 100 | 2025-01-18 | 67 | 30 | 5 | $1,330,000,000 |
63 | 62nd | 99 | 2025-03-08 | 18 | 9 | 2 | $93,000,000 |
64 | 63rd | 97 | 2025-01-18 | 67 | 30 | 6 | $1,760,000,000 |
62 | 64th | 95 | 2025-02-26 | 28 | 13 | 6 | $750,000,000 |
67 | 65th | 89 | 2025-01-06 | 79 | 35 | 2 | $294,000,000 |
68 | 66th | 87 | 2025-02-24 | 30 | 14 | 7 | $730,000,000 |
66 | 67th | 86 | 2025-01-25 | 60 | 27 | 5 | $685,000,000 |
60 | 68th | 77 | 2025-03-17 | 9 | 5 | 5 | $730,000,000 |
65 | 69th | 73 | 2025-03-05 | 21 | 10 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.