Le Chercheur de numéros est probablement l’outil le plus exhaustif; il vous permet de trier, de reclasser et d’étudier les données sur les tirages antérieurs à votre guise.
Utilisez-le pour choisir vos numéros ou pour simplement en savoir plus sur chaque numéro du tirage, sa fréquence de sortie, etc.
Numéro | Rang | Fréquence | Date | Jours | Tirages | Gains du jackpot | US $ Plus gros jackpot |
---|---|---|---|---|---|---|---|
39 | 1er | 345 | 2024-10-23 | 28 | 13 | 33 | $478,000,000 |
32 | 2e | 339 | 2024-11-16 | 4 | 3 | 31 | $487,000,000 |
36 | 3e | 338 | 2024-07-22 | 121 | 53 | 33 | $169,000,000 |
16 | 4e | 334 | 2024-11-20 | 0 | 1 | 39 | $758,700,000 |
23 | 5e | 333 | 2024-08-26 | 86 | 38 | 35 | $758,700,000 |
26 | 6e | 332 | 2024-11-13 | 7 | 4 | 41 | $758,700,000 |
19 | 7e | 332 | 2024-10-19 | 32 | 15 | 33 | $1,586,400,000 |
22 | 8e | 332 | 2024-11-16 | 4 | 3 | 45 | $1,760,000,000 |
45 | 9e | 332 | 2024-11-02 | 18 | 9 | 28 | $350,000,000 |
27 | 10e | 331 | 2024-11-18 | 2 | 2 | 40 | $1,586,400,000 |
41 | 11e | 329 | 2024-11-18 | 2 | 2 | 29 | $228,500,000 |
28 | 12e | 329 | 2024-08-19 | 93 | 41 | 37 | $435,300,000 |
42 | 13e | 327 | 2024-09-02 | 79 | 35 | 26 | $842,000,000 |
20 | 14e | 326 | 2024-11-13 | 7 | 4 | 31 | $750,000,000 |
11 | 15e | 324 | 2024-11-09 | 11 | 6 | 41 | $1,080,000,000 |
12 | 16e | 324 | 2024-11-06 | 14 | 7 | 36 | $1,500,000,000 |
10 | 17e | 324 | 2024-11-02 | 18 | 9 | 39 | $1,080,000,000 |
15 | 18e | 323 | 2024-10-23 | 28 | 13 | 31 | $478,000,000 |
40 | 19e | 322 | 2024-10-26 | 25 | 12 | 28 | $1,760,000,000 |
9 | 20e | 322 | 2024-11-13 | 7 | 4 | 39 | $394,000,000 |
2 | 21e | 321 | 2024-10-23 | 28 | 13 | 40 | $478,000,000 |
35 | 22e | 321 | 2024-08-31 | 81 | 36 | 31 | $242,189,743 |
21 | 23e | 319 | 2024-11-16 | 4 | 3 | 33 | $842,000,000 |
24 | 24e | 318 | 2024-11-11 | 9 | 5 | 37 | $1,760,000,000 |
8 | 25e | 318 | 2024-10-26 | 25 | 12 | 44 | $1,586,400,000 |
17 | 26e | 318 | 2024-11-06 | 14 | 7 | 40 | $487,000,000 |
6 | 27e | 316 | 2024-11-04 | 16 | 8 | 32 | $1,260,000,000 |
31 | 28e | 314 | 2024-11-18 | 2 | 2 | 30 | $394,000,000 |
38 | 29e | 313 | 2024-11-16 | 4 | 3 | 29 | $447,800,000 |
44 | 30e | 312 | 2024-10-16 | 35 | 16 | 33 | $1,330,000,000 |
3 | 31e | 311 | 2024-11-11 | 9 | 5 | 41 | $315,300,000 |
14 | 32e | 311 | 2024-10-14 | 37 | 17 | 38 | $1,260,000,000 |
33 | 33e | 310 | 2024-11-04 | 16 | 8 | 32 | $1,260,000,000 |
1 | 34e | 309 | 2024-10-21 | 30 | 14 | 32 | $242,189,743 |
7 | 35e | 309 | 2024-10-19 | 32 | 15 | 37 | $1,080,000,000 |
43 | 36e | 308 | 2024-11-13 | 7 | 4 | 33 | $247,000,000 |
30 | 37e | 308 | 2024-11-20 | 0 | 1 | 36 | $559,700,000 |
5 | 38e | 306 | 2024-10-12 | 39 | 18 | 36 | $747,000,000 |
37 | 39e | 305 | 2024-11-06 | 14 | 7 | 27 | $750,000,000 |
13 | 40e | 302 | 2024-10-30 | 21 | 10 | 40 | $1,500,000,000 |
34 | 41e | 300 | 2024-11-11 | 9 | 5 | 25 | $1,586,400,000 |
4 | 42e | 297 | 2024-10-16 | 35 | 16 | 35 | $1,586,400,000 |
18 | 43e | 297 | 2024-11-04 | 16 | 8 | 33 | $191,100,000 |
25 | 44e | 291 | 2024-11-16 | 4 | 3 | 35 | $1,260,000,000 |
29 | 45e | 283 | 2024-10-30 | 21 | 10 | 28 | $559,700,000 |
48 | 46e | 252 | 2024-11-04 | 16 | 8 | 25 | $190,000,000 |
47 | 47e | 251 | 2024-09-18 | 63 | 28 | 17 | $165,803,325 |
49 | 48e | 246 | 2024-07-06 | 137 | 60 | 22 | $842,000,000 |
46 | 49e | 227 | 2024-11-11 | 9 | 5 | 19 | $1,260,000,000 |
52 | 50e | 203 | 2024-11-18 | 2 | 2 | 21 | $1,760,000,000 |
50 | 51e | 202 | 2024-11-09 | 11 | 6 | 11 | $101,160,404 |
53 | 52e | 194 | 2024-11-04 | 16 | 8 | 14 | $730,000,000 |
51 | 53e | 186 | 2024-10-26 | 25 | 12 | 11 | $246,800,000 |
54 | 54e | 179 | 2024-08-05 | 107 | 47 | 19 | $685,000,000 |
55 | 55e | 167 | 2024-09-11 | 70 | 31 | 14 | $246,800,000 |
59 | 56e | 151 | 2024-09-04 | 77 | 34 | 11 | $455,000,000 |
56 | 57e | 138 | 2024-11-09 | 11 | 6 | 11 | $315,300,000 |
58 | 58e | 136 | 2024-11-13 | 7 | 4 | 10 | $447,800,000 |
57 | 59e | 130 | 2024-10-21 | 30 | 14 | 15 | $455,000,000 |
61 | 60e | 103 | 2024-11-02 | 18 | 9 | 4 | $559,700,000 |
69 | 61e | 99 | 2024-11-18 | 2 | 2 | 4 | $1,330,000,000 |
64 | 62e | 95 | 2024-11-20 | 0 | 1 | 5 | $1,760,000,000 |
63 | 63e | 95 | 2024-10-07 | 44 | 20 | 2 | $93,000,000 |
62 | 64e | 92 | 2024-11-20 | 0 | 1 | 6 | $750,000,000 |
68 | 65e | 86 | 2024-09-18 | 63 | 28 | 7 | $730,000,000 |
67 | 66e | 85 | 2024-10-28 | 23 | 11 | 2 | $294,000,000 |
66 | 67e | 82 | 2024-11-09 | 11 | 6 | 5 | $685,000,000 |
60 | 68e | 71 | 2024-11-20 | 0 | 1 | 5 | $730,000,000 |
65 | 69e | 70 | 2024-10-05 | 46 | 21 | 3 | $238,000,000 |
Nous utilisons des témoins pour personnaliser le contenu, publicités et pour analyser le trafic sur notre site Web. En utilisant notre site, vous acceptez l'utilisation de témoins conformément à notre Politique en matière de témoins