Le Chercheur de numéros est probablement l’outil le plus exhaustif; il vous permet de trier, de reclasser et d’étudier les données sur les tirages antérieurs à votre guise.
Utilisez-le pour choisir vos numéros ou pour simplement en savoir plus sur chaque numéro du tirage, sa fréquence de sortie, etc.
Numéro | Rang | Fréquence | Date | Jours | Tirages | Gains du jackpot | US $ Plus gros jackpot |
---|---|---|---|---|---|---|---|
39 | 1er | 348 | 2025-01-13 | 8 | 4 | 33 | $478,000,000 |
32 | 2e | 342 | 2025-01-20 | 1 | 1 | 31 | $487,000,000 |
36 | 3e | 339 | 2025-01-08 | 13 | 6 | 33 | $169,000,000 |
16 | 4e | 336 | 2025-01-20 | 1 | 1 | 39 | $758,700,000 |
23 | 5e | 335 | 2024-12-14 | 38 | 17 | 35 | $758,700,000 |
26 | 6e | 335 | 2025-01-04 | 17 | 8 | 41 | $758,700,000 |
45 | 7e | 334 | 2024-12-09 | 43 | 19 | 28 | $350,000,000 |
22 | 8e | 333 | 2024-12-23 | 29 | 13 | 45 | $1,760,000,000 |
19 | 9e | 333 | 2024-12-30 | 22 | 10 | 33 | $1,586,400,000 |
27 | 10e | 332 | 2024-12-25 | 27 | 12 | 40 | $1,586,400,000 |
28 | 11e | 331 | 2025-01-01 | 20 | 9 | 37 | $435,300,000 |
41 | 12e | 330 | 2025-01-15 | 6 | 3 | 29 | $228,500,000 |
12 | 13e | 328 | 2025-01-01 | 20 | 9 | 36 | $1,500,000,000 |
42 | 14e | 328 | 2024-12-23 | 29 | 13 | 26 | $842,000,000 |
20 | 15e | 327 | 2025-01-08 | 13 | 6 | 31 | $750,000,000 |
15 | 16e | 326 | 2025-01-20 | 1 | 1 | 31 | $478,000,000 |
35 | 17e | 326 | 2025-01-18 | 3 | 2 | 32 | $329,000,000 |
9 | 18e | 325 | 2024-12-30 | 22 | 10 | 39 | $394,000,000 |
10 | 19e | 324 | 2024-11-02 | 80 | 35 | 39 | $1,080,000,000 |
40 | 20e | 324 | 2024-12-09 | 43 | 19 | 28 | $1,760,000,000 |
11 | 21e | 324 | 2024-11-09 | 73 | 32 | 41 | $1,080,000,000 |
6 | 22e | 322 | 2025-01-13 | 8 | 4 | 32 | $1,260,000,000 |
17 | 23e | 321 | 2025-01-06 | 15 | 7 | 40 | $487,000,000 |
2 | 24e | 321 | 2024-10-23 | 90 | 39 | 40 | $478,000,000 |
21 | 25e | 320 | 2024-12-21 | 31 | 14 | 33 | $842,000,000 |
8 | 26e | 319 | 2025-01-15 | 6 | 3 | 44 | $1,586,400,000 |
24 | 27e | 319 | 2024-11-30 | 52 | 23 | 37 | $1,760,000,000 |
31 | 28e | 317 | 2025-01-18 | 3 | 2 | 32 | $394,000,000 |
38 | 29e | 315 | 2025-01-08 | 13 | 6 | 29 | $447,800,000 |
44 | 30e | 315 | 2024-12-23 | 29 | 13 | 33 | $1,330,000,000 |
1 | 31e | 314 | 2025-01-08 | 13 | 6 | 33 | $256,000,000 |
33 | 32e | 313 | 2024-12-30 | 22 | 10 | 32 | $1,260,000,000 |
3 | 33e | 313 | 2025-01-11 | 10 | 5 | 41 | $315,300,000 |
14 | 34e | 312 | 2025-01-18 | 3 | 2 | 39 | $1,260,000,000 |
43 | 35e | 311 | 2025-01-08 | 13 | 6 | 34 | $256,000,000 |
30 | 36e | 310 | 2024-12-25 | 27 | 12 | 36 | $559,700,000 |
7 | 37e | 310 | 2024-11-27 | 55 | 24 | 37 | $1,080,000,000 |
37 | 38e | 307 | 2025-01-11 | 10 | 5 | 27 | $750,000,000 |
5 | 39e | 307 | 2024-11-25 | 57 | 25 | 36 | $747,000,000 |
13 | 40e | 305 | 2024-12-11 | 41 | 18 | 40 | $1,500,000,000 |
34 | 41e | 302 | 2025-01-06 | 15 | 7 | 25 | $1,586,400,000 |
4 | 42e | 299 | 2025-01-13 | 8 | 4 | 35 | $1,586,400,000 |
18 | 43e | 298 | 2024-12-18 | 34 | 15 | 33 | $191,100,000 |
25 | 44e | 292 | 2024-12-04 | 48 | 21 | 35 | $1,260,000,000 |
29 | 45e | 284 | 2024-11-30 | 52 | 23 | 28 | $559,700,000 |
48 | 46e | 252 | 2024-11-04 | 78 | 34 | 25 | $190,000,000 |
47 | 47e | 252 | 2025-01-20 | 1 | 1 | 17 | $165,803,325 |
49 | 48e | 247 | 2024-12-18 | 34 | 15 | 22 | $842,000,000 |
46 | 49e | 228 | 2025-01-06 | 15 | 7 | 19 | $1,260,000,000 |
52 | 50e | 206 | 2025-01-15 | 6 | 3 | 21 | $1,760,000,000 |
50 | 51e | 203 | 2024-12-11 | 41 | 18 | 11 | $101,160,404 |
53 | 52e | 195 | 2025-01-15 | 6 | 3 | 14 | $730,000,000 |
51 | 53e | 188 | 2024-12-28 | 24 | 11 | 11 | $246,800,000 |
54 | 54e | 183 | 2025-01-20 | 1 | 1 | 19 | $685,000,000 |
55 | 55e | 169 | 2024-12-28 | 24 | 11 | 15 | $256,000,000 |
59 | 56e | 151 | 2024-09-04 | 139 | 60 | 11 | $455,000,000 |
56 | 57e | 139 | 2025-01-04 | 17 | 8 | 11 | $315,300,000 |
58 | 58e | 138 | 2025-01-15 | 6 | 3 | 10 | $447,800,000 |
57 | 59e | 133 | 2024-12-23 | 29 | 13 | 16 | $455,000,000 |
61 | 60e | 106 | 2024-12-16 | 36 | 16 | 4 | $559,700,000 |
69 | 61e | 100 | 2025-01-18 | 3 | 2 | 5 | $1,330,000,000 |
63 | 62e | 97 | 2024-11-30 | 52 | 23 | 2 | $93,000,000 |
64 | 63e | 97 | 2025-01-18 | 3 | 2 | 6 | $1,760,000,000 |
62 | 64e | 92 | 2024-11-20 | 62 | 27 | 6 | $750,000,000 |
67 | 65e | 89 | 2025-01-06 | 15 | 7 | 2 | $294,000,000 |
68 | 66e | 86 | 2024-09-18 | 125 | 54 | 7 | $730,000,000 |
66 | 67e | 85 | 2025-01-13 | 8 | 4 | 5 | $685,000,000 |
60 | 68e | 72 | 2024-11-25 | 57 | 25 | 5 | $730,000,000 |
65 | 69e | 71 | 2025-01-11 | 10 | 5 | 3 | $238,000,000 |
Nous utilisons des témoins pour personnaliser le contenu, publicités et pour analyser le trafic sur notre site Web. En utilisant notre site, vous acceptez l'utilisation de témoins conformément à notre Politique en matière de témoins