Le Chercheur de numéros est probablement l’outil le plus exhaustif; il vous permet de trier, de reclasser et d’étudier les données sur les tirages antérieurs à votre guise.
Utilisez-le pour choisir vos numéros ou pour simplement en savoir plus sur chaque numéro du tirage, sa fréquence de sortie, etc.
Numéro | Rang | Fréquence | Date | Jours | Tirages | Gains du jackpot | US $ Plus gros jackpot |
---|---|---|---|---|---|---|---|
39 | 1er | 346 | 2024-11-30 | 20 | 9 | 33 | $478,000,000 |
32 | 2e | 339 | 2024-11-16 | 34 | 15 | 31 | $487,000,000 |
36 | 3e | 338 | 2024-07-22 | 151 | 65 | 33 | $169,000,000 |
23 | 4e | 335 | 2024-12-14 | 6 | 3 | 35 | $758,700,000 |
45 | 5e | 334 | 2024-12-09 | 11 | 5 | 28 | $350,000,000 |
16 | 6e | 334 | 2024-11-20 | 30 | 13 | 39 | $758,700,000 |
26 | 7e | 333 | 2024-12-02 | 18 | 8 | 41 | $758,700,000 |
22 | 8e | 332 | 2024-11-16 | 34 | 15 | 45 | $1,760,000,000 |
19 | 9e | 332 | 2024-10-19 | 62 | 27 | 33 | $1,586,400,000 |
27 | 10e | 331 | 2024-11-18 | 32 | 14 | 40 | $1,586,400,000 |
28 | 11e | 330 | 2024-12-04 | 16 | 7 | 37 | $435,300,000 |
41 | 12e | 329 | 2024-11-18 | 32 | 14 | 29 | $228,500,000 |
42 | 13e | 327 | 2024-09-02 | 109 | 47 | 26 | $842,000,000 |
12 | 14e | 326 | 2024-12-14 | 6 | 3 | 36 | $1,500,000,000 |
20 | 15e | 326 | 2024-11-13 | 37 | 16 | 31 | $750,000,000 |
11 | 16e | 324 | 2024-11-09 | 41 | 18 | 41 | $1,080,000,000 |
9 | 17e | 324 | 2024-12-16 | 4 | 2 | 39 | $394,000,000 |
15 | 18e | 324 | 2024-12-18 | 2 | 1 | 31 | $478,000,000 |
40 | 19e | 324 | 2024-12-09 | 11 | 5 | 28 | $1,760,000,000 |
10 | 20e | 324 | 2024-11-02 | 48 | 21 | 39 | $1,080,000,000 |
35 | 21e | 323 | 2024-12-09 | 11 | 5 | 31 | $242,189,743 |
2 | 22e | 321 | 2024-10-23 | 58 | 25 | 40 | $478,000,000 |
17 | 23e | 319 | 2024-12-14 | 6 | 3 | 40 | $487,000,000 |
24 | 24e | 319 | 2024-11-30 | 20 | 9 | 37 | $1,760,000,000 |
21 | 25e | 319 | 2024-11-16 | 34 | 15 | 33 | $842,000,000 |
6 | 26e | 318 | 2024-12-18 | 2 | 1 | 32 | $1,260,000,000 |
8 | 27e | 318 | 2024-10-26 | 55 | 24 | 44 | $1,586,400,000 |
31 | 28e | 315 | 2024-12-07 | 13 | 6 | 31 | $394,000,000 |
44 | 29e | 314 | 2024-12-11 | 9 | 4 | 33 | $1,330,000,000 |
38 | 30e | 313 | 2024-11-16 | 34 | 15 | 29 | $447,800,000 |
33 | 31e | 312 | 2024-12-18 | 2 | 1 | 32 | $1,260,000,000 |
3 | 32e | 312 | 2024-12-02 | 18 | 8 | 41 | $315,300,000 |
1 | 33e | 312 | 2024-12-07 | 13 | 6 | 33 | $256,000,000 |
14 | 34e | 311 | 2024-10-14 | 67 | 29 | 38 | $1,260,000,000 |
7 | 35e | 310 | 2024-11-27 | 23 | 10 | 37 | $1,080,000,000 |
43 | 36e | 309 | 2024-12-07 | 13 | 6 | 34 | $256,000,000 |
30 | 37e | 309 | 2024-12-16 | 4 | 2 | 36 | $559,700,000 |
5 | 38e | 307 | 2024-11-25 | 25 | 11 | 36 | $747,000,000 |
37 | 39e | 306 | 2024-12-09 | 11 | 5 | 27 | $750,000,000 |
13 | 40e | 305 | 2024-12-11 | 9 | 4 | 40 | $1,500,000,000 |
34 | 41e | 301 | 2024-11-23 | 27 | 12 | 25 | $1,586,400,000 |
18 | 42e | 298 | 2024-12-18 | 2 | 1 | 33 | $191,100,000 |
4 | 43e | 298 | 2024-11-30 | 20 | 9 | 35 | $1,586,400,000 |
25 | 44e | 292 | 2024-12-04 | 16 | 7 | 35 | $1,260,000,000 |
29 | 45e | 284 | 2024-11-30 | 20 | 9 | 28 | $559,700,000 |
48 | 46e | 252 | 2024-11-04 | 46 | 20 | 25 | $190,000,000 |
47 | 47e | 251 | 2024-09-18 | 93 | 40 | 17 | $165,803,325 |
49 | 48e | 247 | 2024-12-18 | 2 | 1 | 22 | $842,000,000 |
46 | 49e | 227 | 2024-11-11 | 39 | 17 | 19 | $1,260,000,000 |
52 | 50e | 205 | 2024-12-14 | 6 | 3 | 21 | $1,760,000,000 |
50 | 51e | 203 | 2024-12-11 | 9 | 4 | 11 | $101,160,404 |
53 | 52e | 194 | 2024-11-04 | 46 | 20 | 14 | $730,000,000 |
51 | 53e | 187 | 2024-12-09 | 11 | 5 | 11 | $246,800,000 |
54 | 54e | 180 | 2024-12-11 | 9 | 4 | 19 | $685,000,000 |
55 | 55e | 168 | 2024-12-07 | 13 | 6 | 15 | $256,000,000 |
59 | 56e | 151 | 2024-09-04 | 107 | 46 | 11 | $455,000,000 |
56 | 57e | 138 | 2024-11-09 | 41 | 18 | 11 | $315,300,000 |
58 | 58e | 136 | 2024-11-13 | 37 | 16 | 10 | $447,800,000 |
57 | 59e | 132 | 2024-12-16 | 4 | 2 | 16 | $455,000,000 |
61 | 60e | 106 | 2024-12-16 | 4 | 2 | 4 | $559,700,000 |
69 | 61e | 99 | 2024-11-18 | 32 | 14 | 4 | $1,330,000,000 |
63 | 62e | 97 | 2024-11-30 | 20 | 9 | 2 | $93,000,000 |
64 | 63e | 95 | 2024-11-20 | 30 | 13 | 5 | $1,760,000,000 |
62 | 64e | 92 | 2024-11-20 | 30 | 13 | 6 | $750,000,000 |
67 | 65e | 88 | 2024-12-14 | 6 | 3 | 2 | $294,000,000 |
68 | 66e | 86 | 2024-09-18 | 93 | 40 | 7 | $730,000,000 |
66 | 67e | 82 | 2024-11-09 | 41 | 18 | 5 | $685,000,000 |
60 | 68e | 72 | 2024-11-25 | 25 | 11 | 5 | $730,000,000 |
65 | 69e | 70 | 2024-10-05 | 76 | 33 | 3 | $238,000,000 |
Nous utilisons des témoins pour personnaliser le contenu, publicités et pour analyser le trafic sur notre site Web. En utilisant notre site, vous acceptez l'utilisation de témoins conformément à notre Politique en matière de témoins